Date | Time | Topics |
---|---|---|
Day 1 16/11/2015 |
IFSB-16: REVISED GUIDANCE ON KEY ELEMENTS IN THE SUPERVISORY REVIEW PROCESS |
|
09:00 – 09:30 | Registration | |
09:30 – 09:45 | Opening Session | |
09:45 – 11:15 | Session 1: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Necessary Preconditions for Effective Supervision Criteria for Classifying the Institution as an IIFS or Window Additional Considerations in the Issuance of an IIFS License Supervisory Approaches in the Supervision of IIFS | |
11:15 – 11:30 | Group Photo and Coffee Break | |
11:30 – 13:00 | Session 2: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Regulatory Capital Requirements Guidance on the Slotting Method Treatment of IAH and Displaced Commercial Risk Advanced Approaches and Supervisory Discretion | |
13:00 – 14:00 | Lunch and Prayer | |
14:00 – 16:00 | Session 3: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Internal Capital Adequacy Assessment Process (ICAAP) ICAAP Framework for IIFS Supervisory Review Process in ICAAP Case Study | |
16:00 – 16:15 | Coffee Break | |
Day 2 17/11/2015 |
IFSB-16: REVISED GUIDANCE ON KEY ELEMENTS IN THE SUPERVISORY REVIEW PROCESS |
|
09:30 – 11:00 | Session 4: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Governance and Risk Management Sharī`ah Governance Risk Management and Risk Management Process Enterprise-wide Risk Management Framework | |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 5: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Related Party Transactions Risk Management Framework for Securitisation Supervisory Review for Securitisation and Specificities of IIFS SPEs and Key Considerations in the Supervisory Review Process Case Study | |
13:00 – 14:00 | Lunch and Prayer | |
14:00 – 16:00 | Session 6: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Transparency and Market Discipline Consolidated and Cross-sector Supervision Home-host Cooperation and Structures of Cooperation Case Study | |
16:00 – 16:15 | Coffee Break | |
Day 3 18/11/2015 |
IFSB-16: REVISED GUIDANCE ON KEY ELEMENTS IN THE SUPERVISORY REVIEW PROCESS |
|
09:30 – 11:00 | Session 7: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Internal Controls of the Islamic Window Operations Regulatory Capital Requirement for the Islamic Window Operations Disclosure Requirements for the Islamic Window Operations Case Study | |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 8: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Supervisory Review for Credit Concentration Risk Concentration Limits for Real Estate Investment Assessment of Rate of Return Risk in the Banking Book Counterparty Credit Risk Case Study | |
13:00 – 14:00 | Lunch and Prayer | |
14:00 – 16:00 | Session 9: IFSB-16: Revised Guidance on Key Elements In The Supervisory Review Process Liquidity Risk Management and Supervision Sound Stress Testing Practices Sharī`ah-compliant Hedging Techniques Supervisory Transparency and Accountability | |
16:00 – 16:15 | Coffee Break | |
Day 4 19/11/2015 |
GN-6: GUIDANCE NOTE ON QUANTITATIVE MEASURES FOR LIQUIDITY RISK MANAGEMENT |
|
09:30 – 11:00 | Session 10: GN-6: Guidance Note on Quantitative Measures for Liquidity Risk Management Application of the LCR in IIFS Definition and Categorisation of High Quality Liquid Assets (HQLA) Operational Considerations for HQLA Infrastructure Issues in the Availability of Sharī`ah-compliant HQLA | |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 11: GN-6: Guidance Note on Quantitative Measures for Liquidity Risk Management Components of Total Net Cash Outflows Formula for Calculating NSFR Available Stable Funding Required Stable Funding Case Study | |
13:00 – 14:00 | Lunch and Prayer | |
14:00 – 16:00 | Session 12: GN-6: Guidance Note on Quantitative Measures for Liquidity Risk Management The Internal Liquidity Adequacy Assessment and Supervisory Liquidity Review Processes Principles for Applying Alternative Liquidity Approaches Disclosure Requirements for LCR and NSFR Case Study | |
16:00 – 16:15 | Coffee Break | |
Day 5 20/11/2015 | IFSB-10: GUIDING PRINCIPLES ON SHARī`AH GOVERNANCE SYSTEM AND SPECIAL SESSION ON THE GLOBAL DEVELOPMENT | |
09:30 – 10:30 | Session 13: IFSB-10: Guiding Principles on Sharī`ah Governance System for IIFS Sharī`ah Non Compliance Risk Sharī`ah Governance System Components of Sharī`ah Governance Case Study | |
10:30 – 10:45 | Coffee Break | |
10:45 – 12:00 | Session 14: Special Session on Recent Developments in Supervisory Review Process Framework and Liquidity Risk Management at the Global Level | |
12:00 – 12:15 | Closing & Certificate Giving Ceremony | |
12:15 – 14:30 | Lunch and Prayer |