Date | Time | Topics |
---|---|---|
Day 1 23/07/2018 | 08:30 – 09:00 | Registration |
09:00 – 09:30 | Welcoming Remarks and Group Photo | |
09:30 – 11:00 | Session 1- IFSB-1: Guiding Principles of Risk Management for Institutions offering Islamic Financial Services (IIFS) Understanding of Risks in IIFS Focus on Credit Risk Focus on Operational Risk | |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 2- IFSB-1: Guiding Principles of Risk Management for IIFS (Continued) Focus on Market Risk Focus on Liquidity Risk Case Study | |
13:00 – 14:30 | Lunch and Prayer | |
14:30 – 16:30 | Session 3- IFSB-15: Revised Capital Adequacy Standard for IIFS Features of Sukūk and Securitisation in Sukūk Role of IIFS in Sukūk Securitisation Credit Enhancement and Assets in Securitisation | |
Day 2 24/07/2018 | 09:30 – 11:00 | Session 4- ED-21: Core Principles for Islamic Finance Regulation (ICM Segment) The Need for Core Principles Principles Relating to the Regulator Principles related to Sharīʻah Governance |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 5- ED-21: Core Principles for Islamic Finance Regulation (ICM Segment) (Continued) Principles for the Enforcement of Securities Regulation Principles for Issuers Principles for Auditors, Credit Ratings Agencies, and Others | |
13:00 – 14:30 | Lunch and Prayer | |
14:30 – 16:30 | Session 6- ED-21: Core Principles for Islamic Finance Regulation (ICM Segment) (Continued) Principles for Collective Investment Schemes Principles for Market Intermediaries Principles for Secondary and Other Markets | |
Day 3 25/07/2018 | 09:30 – 11:00 | Session 7 Introduction to Islamic Finance Concept and Framework in Islamic Finance Contracts in Islamic Finance Prudential Issues in IIFS |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 8- Introduction to Islamic Capital Market (ICM) ICM Development – Issues and Challenges Sukuk: Background, Structures and Issues Islamic Equity Market | |
13:00 – 14:30 | Lunch and Prayer | |
14:30 – 16:30 | Session 9 Introduction to ICM (Continued) ICIS Islamic Hedging Products Case Study | |
Day 4 26/07/2018 | 09:30 – 11:00 | Session 10- IFSB-6: Governance for Islamic Collective Investment Schemes (ICIS) ICIS Overview Motivating Factors for the Governance of ICIS Guiding Principles on Governance for ICIS |
11:00 – 11:30 | Coffee Break | |
11:30 – 13:00 | Session 11- IFSB-6: Governance for ICIS (Continued) Compliance with Sharī`ah Rules and Principles Additional Protection for ICIS Investors Case Study | |
13:00 – 14:30 | Lunch and Prayer | |
14:30 – 16:00 | Session 12- IFSB-9: Guiding Principles on Conduct of Business for IIFS Truthfulness, Honesty and Fairness Information About Clients Conflict of Interest and of Duty | |
Day 5 27/07/2018 | 09:00 – 10:15 |
Session 13- IFSB-19: Guiding Principles on Disclosure Requirements for ICM Products (Sukūk and ICIS) Common General Principles General Disclosure Principles Applicable to Sukūk Sharīʻah and Structure-related Disclosures for Sukūk |
10:15 – 10:30 | Coffee Break | |
10:30 – 11:30 |
Session 14- IFSB-19: Guiding Principles on Disclosure Requirements for ICM Products (Sukūk and ICIS) (Continued) Sharīʻah and Operations-related Disclosures for ICIS Specialist ICIS Disclosure Case Study |
|
11:30 – 12:00 | Closing Remarks & Certificate Giving Ceremony | |
12:00 – 15:00 | Jumaah Prayer and Lunch |